Usage Statistics for chicagopikeinn.com

Summary Period: April 2008
Generated 01-May-2008 03:08 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 52286
Total Files 41247
Total Pages 2902
Total Visits 1440
Total KBytes 1022631
Total Unique Sites 954
Total Unique URLs 191
Total Unique Referrers 110
Total Unique User Agents 233
. Avg Max
Hits per Hour 72 768
Hits per Day 1742 3568
Files per Day 1374 2492
Pages per Day 96 155
Visits per Day 48 69
KBytes per Day 34088 96705
Hits by Response Code
Code 200 - OK 41247
Code 206 - Partial Content 97
Code 304 - Not Modified 9597
Code 401 - Unauthorized 17
Code 403 - Forbidden 25
Code 404 - Not Found 1218
Code 503 - Service Unavailable 85

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 3568 6.82% 2110 5.12% 154 5.31% 61 4.24% 69 7.23% 45307 4.43%
2 1823 3.49% 1447 3.51% 137 4.72% 50 3.47% 115 12.05% 33315 3.26%
3 1211 2.32% 1070 2.59% 108 3.72% 61 4.24% 69 7.23% 19620 1.92%
4 2846 5.44% 2059 4.99% 152 5.24% 49 3.40% 65 6.81% 38367 3.75%
5 1680 3.21% 1329 3.22% 89 3.07% 40 2.78% 44 4.61% 34243 3.35%
6 747 1.43% 637 1.54% 67 2.31% 38 2.64% 39 4.09% 6499 0.64%
7 1037 1.98% 881 2.14% 69 2.38% 40 2.78% 44 4.61% 12684 1.24%
8 1586 3.03% 1335 3.24% 86 2.96% 47 3.26% 61 6.39% 34783 3.40%
9 914 1.75% 870 2.11% 60 2.07% 40 2.78% 45 4.72% 9062 0.89%
10 1931 3.69% 1283 3.11% 109 3.76% 48 3.33% 49 5.14% 25994 2.54%
11 1960 3.75% 1720 4.17% 89 3.07% 47 3.26% 60 6.29% 24778 2.42%
12 1282 2.45% 1147 2.78% 66 2.27% 41 2.85% 53 5.56% 17092 1.67%
13 832 1.59% 736 1.78% 70 2.41% 45 3.12% 52 5.45% 21279 2.08%
14 122 0.23% 120 0.29% 8 0.28% 2 0.14% 3 0.31% 4247 0.42%
15 2321 4.44% 1979 4.80% 103 3.55% 52 3.61% 67 7.02% 42420 4.15%
16 2478 4.74% 1714 4.16% 101 3.48% 42 2.92% 61 6.39% 68602 6.71%
17 2371 4.53% 1654 4.01% 145 5.00% 54 3.75% 55 5.77% 60364 5.90%
18 1126 2.15% 981 2.38% 65 2.24% 42 2.92% 47 4.93% 47981 4.69%
19 1424 2.72% 1368 3.32% 74 2.55% 49 3.40% 82 8.60% 9483 0.93%
20 966 1.85% 914 2.22% 82 2.83% 52 3.61% 61 6.39% 31207 3.05%
21 2600 4.97% 1774 4.30% 133 4.58% 69 4.79% 111 11.64% 30937 3.03%
22 1765 3.38% 1476 3.58% 96 3.31% 47 3.26% 95 9.96% 27029 2.64%
23 2125 4.06% 1642 3.98% 124 4.27% 57 3.96% 67 7.02% 57855 5.66%
24 2978 5.70% 2492 6.04% 155 5.34% 67 4.65% 73 7.65% 65778 6.43%
25 1866 3.57% 1597 3.87% 103 3.55% 61 4.24% 61 6.39% 27068 2.65%
26 1601 3.06% 1023 2.48% 86 2.96% 52 3.61% 60 6.29% 19254 1.88%
27 1201 2.30% 957 2.32% 75 2.58% 36 2.50% 47 4.93% 34279 3.35%
28 2740 5.24% 2251 5.46% 109 3.76% 54 3.75% 112 11.74% 96705 9.46%
29 1996 3.82% 1662 4.03% 118 4.07% 49 3.40% 102 10.69% 61774 6.04%
30 1189 2.27% 1019 2.47% 69 2.38% 48 3.33% 65 6.81% 14623 1.43%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 671 1.28% 13 407 0.99% 2 73 2.52% 478 14328 1.40%
1 12 361 0.69% 9 294 0.71% 1 34 1.17% 502 15073 1.47%
2 5 155 0.30% 3 119 0.29% 1 56 1.93% 41 1240 0.12%
3 15 479 0.92% 14 426 1.03% 2 84 2.89% 183 5487 0.54%
4 11 346 0.66% 9 286 0.69% 1 57 1.96% 504 15119 1.48%
5 42 1282 2.45% 28 840 2.04% 2 78 2.69% 783 23502 2.30%
6 62 1888 3.61% 38 1146 2.78% 3 109 3.76% 829 24871 2.43%
7 86 2581 4.94% 74 2223 5.39% 4 120 4.14% 1277 38319 3.75%
8 101 3037 5.81% 80 2429 5.89% 4 149 5.13% 1203 36098 3.53%
9 102 3075 5.88% 82 2468 5.98% 4 144 4.96% 1269 38063 3.72%
10 97 2912 5.57% 80 2426 5.88% 4 120 4.14% 1739 52168 5.10%
11 95 2869 5.49% 89 2685 6.51% 5 160 5.51% 1793 53775 5.26%
12 96 2904 5.55% 82 2463 5.97% 5 174 6.00% 2895 86848 8.49%
13 159 4794 9.17% 98 2954 7.16% 6 191 6.58% 1801 54016 5.28%
14 97 2911 5.57% 79 2376 5.76% 5 154 5.31% 1140 34194 3.34%
15 85 2573 4.92% 71 2134 5.17% 4 133 4.58% 1020 30610 2.99%
16 67 2037 3.90% 62 1862 4.51% 3 109 3.76% 2000 59996 5.87%
17 97 2910 5.57% 75 2266 5.49% 3 116 4.00% 1655 49645 4.85%
18 105 3177 6.08% 74 2241 5.43% 5 172 5.93% 4170 125098 12.23%
19 84 2544 4.87% 73 2218 5.38% 3 118 4.07% 3025 90762 8.88%
20 105 3150 6.02% 70 2109 5.11% 6 181 6.24% 3037 91097 8.91%
21 116 3489 6.67% 102 3076 7.46% 6 194 6.69% 2086 62569 6.12%
22 43 1298 2.48% 34 1026 2.49% 3 95 3.27% 407 12195 1.19%
23 28 843 1.61% 25 773 1.87% 2 81 2.79% 252 7557 0.74%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 1172 2.24% 16655 1.63% /
2 781 1.49% 17429 1.70% /mm_menu.js
3 738 1.41% 930 0.09% /CSS/style.css
4 704 1.35% 412 0.04% /images/menu3/menu_r2_c10.jpg
5 704 1.35% 617 0.06% /images/menu3/menu_r2_c14.jpg
6 704 1.35% 497 0.05% /images/menu3/menu_r2_c8.jpg
7 700 1.34% 381 0.04% /images/menu3/menu_r2_c12.jpg
8 695 1.33% 350 0.03% /images/menu3/menu_r2_c4.jpg
9 693 1.33% 582 0.06% /images/menu3/menu_r2_c6.jpg
10 691 1.32% 312 0.03% /images/menu3/menu_r2_c2.jpg
11 690 1.32% 338 0.03% /images/menu3/menu_r2_c16.jpg
12 686 1.31% 17028 1.67% /images/menu3/menu_r1_c1.jpg
13 681 1.30% 221 0.02% /images/menu3/menu_r2_c3.jpg
14 681 1.30% 22 0.00% /images/menu3/spacer.gif
15 680 1.30% 332 0.03% /images/menu3/menu_r2_c1.jpg
16 679 1.30% 213 0.02% /images/menu3/menu_r2_c11.jpg
17 679 1.30% 227 0.02% /images/menu3/menu_r2_c7.jpg
18 678 1.30% 224 0.02% /images/menu3/menu_r2_c5.jpg
19 677 1.29% 213 0.02% /images/menu3/menu_r2_c9.jpg
20 676 1.29% 205 0.02% /images/menu3/menu_r2_c13.jpg
21 676 1.29% 198 0.02% /images/menu3/menu_r2_c15.jpg
22 674 1.29% 262 0.03% /images/menu3/menu_r2_c17.jpg
23 672 1.29% 180 0.02% /images/menu3/menu_r3_c2.jpg
24 671 1.28% 190 0.02% /images/menu3/menu_r3_c4.jpg
25 670 1.28% 235 0.02% /images/menu3/menu_r3_c10.jpg
26 669 1.28% 205 0.02% /images/menu3/menu_r3_c12.jpg
27 669 1.28% 255 0.02% /images/menu3/menu_r3_c6.jpg
28 668 1.28% 264 0.03% /images/menu3/menu_r3_c14.jpg
29 668 1.28% 236 0.02% /images/menu3/menu_r3_c8.jpg
30 665 1.27% 189 0.02% /images/menu3/menu_r3_c16.jpg

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 114 0.22% 110865 10.84% /video/clarksroom.wmv
2 130 0.25% 89111 8.71% /video/Miss_Sophia_Suite.wmv
3 142 0.27% 65651 6.42% /video/Garden_Suite.wmv
4 67 0.13% 58509 5.72% /video/Library.wmv
5 59 0.11% 55015 5.38% /video/Dining_Room.wmv
6 62 0.12% 52762 5.16% /video/Foyer_Reception.wmv
7 80 0.15% 46698 4.57% /video/Hired_Girls_Suite.wmv
8 158 0.30% 45794 4.48% /video/neds_room.wmv
9 120 0.23% 45528 4.45% /video/Stablemen_Suite.wmv
10 59 0.11% 42787 4.18% /video/Exterior.wmv

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1172 2.24% 850 61.28% /
2 194 0.37% 96 6.92% /menu.htm
3 124 0.24% 69 4.97% /awards.htm
4 289 0.55% 64 4.61% /rates.htm
5 145 0.28% 59 4.25% /location.htm
6 147 0.28% 57 4.11% /history.htm
7 136 0.26% 55 3.97% /services.htm
8 120 0.23% 54 3.89% /specials.htm
9 289 0.55% 46 3.32% /tour.htm
10 13 0.02% 13 0.94% /video/frames/_notes/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1172 2.24% 572 41.42% /
2 289 0.55% 167 12.09% /rates.htm
3 289 0.55% 123 8.91% /tour.htm
4 194 0.37% 101 7.31% /menu.htm
5 124 0.24% 87 6.30% /awards.htm
6 120 0.23% 73 5.29% /specials.htm
7 145 0.28% 70 5.07% /location.htm
8 136 0.26% 64 4.63% /services.htm
9 147 0.28% 61 4.42% /history.htm
10 47 0.09% 13 0.94% /spa.htm

Top 30 of 954 Total Sites
# Hits Files KBytes Visits Hostname
1 6805 13.01% 4200 10.18% 29111 2.85% 69 4.79% rescm8050.cbpu.com
2 1271 2.43% 160 0.39% 8575 0.84% 3 0.21% admin194.seibert.wmich.edu
3 1203 2.30% 253 0.61% 17410 1.70% 2 0.14% cpe-65-29-108-242.mi.res.rr.com
4 468 0.90% 108 0.26% 5691 0.56% 1 0.07% 220.126.59.172
5 371 0.71% 370 0.90% 1691 0.17% 1 0.07% unused.networksolutions.com
6 338 0.65% 96 0.23% 1989 0.19% 1 0.07% ip-64-72-143-246.nframe.net
7 325 0.62% 315 0.76% 1840 0.18% 5 0.35% c-71-205-105-210.hsd1.mi.comcast.net
8 322 0.62% 319 0.77% 19787 1.93% 3 0.21% c-71-229-177-191.hsd1.co.comcast.net
9 318 0.61% 114 0.28% 6752 0.66% 1 0.07% c-76-112-225-39.hsd1.mi.comcast.net
10 312 0.60% 92 0.22% 528 0.05% 1 0.07% bdocim.bdo.com
11 309 0.59% 76 0.18% 598 0.06% 1 0.07% adsl-75-5-224-234.dsl.klmzmi.sbcglobal.net
12 265 0.51% 78 0.19% 691 0.07% 5 0.35% rescm4242.cbpu.com
13 255 0.49% 84 0.20% 720 0.07% 1 0.07% 166.128.86.184
14 251 0.48% 112 0.27% 4593 0.45% 1 0.07% mail.svhgroup.com
15 251 0.48% 246 0.60% 13977 1.37% 2 0.14% ppp-70-226-83-211.dsl.klmzmi.ameritech.net
16 240 0.46% 236 0.57% 1183 0.12% 4 0.28% ip-78-137-163-133.dedi.digiweb.ie
17 233 0.45% 114 0.28% 902 0.09% 1 0.07% vpn.solidica.com
18 230 0.44% 116 0.28% 3669 0.36% 2 0.14% 96.248.150.2
19 219 0.42% 218 0.53% 11643 1.14% 2 0.14% webcache03.tacom.army.mil
20 216 0.41% 214 0.52% 6802 0.67% 2 0.14% adsl-70-224-51-205.dsl.sbndin.ameritech.net
21 213 0.41% 115 0.28% 4777 0.47% 1 0.07% 70-90-32-69-michigan.hfc.comcastbusiness.net
22 211 0.40% 152 0.37% 12686 1.24% 1 0.07% c-98-209-193-123.hsd1.mi.comcast.net
23 208 0.40% 156 0.38% 901 0.09% 2 0.14% max14-105.nemr.net
24 205 0.39% 115 0.28% 17720 1.73% 1 0.07% cpe-75-186-136-252.woh.res.rr.com
25 197 0.38% 106 0.26% 10034 0.98% 1 0.07% 60.red-81-39-214.dynamicip.rima-tde.net
26 195 0.37% 108 0.26% 6309 0.62% 1 0.07% c-68-58-40-214.hsd1.in.comcast.net
27 195 0.37% 105 0.25% 1574 0.15% 1 0.07% ppp-68-20-4-67.dsl.emhril.ameritech.net
28 193 0.37% 104 0.25% 10205 1.00% 1 0.07% 24-176-44-254.dhcp.klmz.mi.charter.com
29 193 0.37% 71 0.17% 491 0.05% 2 0.14% d149-67-120-238.try.wideopenwest.com
30 190 0.36% 64 0.16% 384 0.04% 1 0.07% c-68-60-21-67.hsd1.ga.comcast.net

Top 10 of 954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 0.34% 178 0.43% 58262 5.70% 2 0.14% ev-esr1-208-102-214-112.fuse.net
2 76 0.15% 72 0.17% 36774 3.60% 1 0.07% 207.178.0.196
3 133 0.25% 132 0.32% 29734 2.91% 1 0.07% adsl-75-7-192-46.dsl.lgtpmi.sbcglobal.net
4 158 0.30% 156 0.38% 29186 2.85% 3 0.21% d149-67-87-39.nap.wideopenwest.com
5 6805 13.01% 4200 10.18% 29111 2.85% 69 4.79% rescm8050.cbpu.com
6 48 0.09% 48 0.12% 24397 2.39% 0 0.00% 82.99.30.2
7 144 0.28% 135 0.33% 19875 1.94% 1 0.07% 75-134-98-150.dhcp.aldl.mi.charter.com
8 322 0.62% 319 0.77% 19787 1.93% 3 0.21% c-71-229-177-191.hsd1.co.comcast.net
9 139 0.27% 139 0.34% 19183 1.88% 1 0.07% e04.proxy.fedex.com
10 205 0.39% 115 0.28% 17720 1.73% 1 0.07% cpe-75-186-136-252.woh.res.rr.com

Top 30 of 110 Total Referrers
# Hits Referrer
1 5253 10.05% - (Direct Request)
2 117 0.22% http://www.singingfish.com
3 87 0.17% http://www.google.com/search
4 59 0.11% http://images.google.com/imgres
5 28 0.05% http://www.bbonline.com/mi/cpi/index.html
6 27 0.05% http://www.bbonline.com/mi/cpi/
7 26 0.05% http://search.yahoo.com/search
8 17 0.03% http://www.discover-michigan.com/lodging.htm
9 15 0.03% http://www.bbonline.com/mi/cpi/specials.html
10 14 0.03% http://www.capridrive-in.com/hp.php
11 13 0.02% http://search.live.com/results.aspx
12 12 0.02% http://search.msn.com/results.aspx
13 9 0.02% http://www.bbonline.com/mi/cpi/rooms.html
14 7 0.01% http://maps.google.com/maps
15 7 0.01% http://www.cwdesigning.com/testimonials.htm
16 7 0.01% http://www.lanierbb.com/marshall-michigan-bed-breakfast.html
17 6 0.01% http://www.cwdesigning.com/portfolio2.htm
18 6 0.01% http://www.lanierbb.com/inns/bb4361.html
19 5 0.01% http://www.bbonline.com/mi/cpi/weddings.html
20 5 0.01% http://www.bigfinder.de/index.php
21 4 0.01% http://localsearch.live.com/localsearch/details.aspx
22 4 0.01% http://www.michigan.org/redir.asp
23 3 0.01% http://images.google.ee/imgres
24 3 0.01% http://www.discover-michigan.com/area_info.htm
25 3 0.01% http://www.lanierbb.com/Michigan/_Southwest/
26 3 0.01% http://www.lanierbb.com/coldwater-michigan-bed-breakfast.html
27 3 0.01% http://www.whois.sc/
28 2 0.00% http://images.google.com.au/imgres
29 2 0.00% http://images.google.com.br/imgres
30 2 0.00% http://images.google.com/images

Top 20 of 75 Total Search Strings
# Hits Search String
1 37 24.18% chicago pike inn
2 16 10.46% orange roughy
3 7 4.58% chicago pike inn coldwater mi
4 5 3.27% chicago pike inn and spa
5 4 2.61% champagne chicken
6 4 2.61% chicago pike inn coldwater
7 3 1.96% chicago pike inn coldwater michigan
8 2 1.31% bed and breakfast coldwater mi
9 2 1.31% chicago pike inn in coldwater michigan
10 2 1.31% chicago spa
11 2 1.31% inn and spa in chicago
12 2 1.31% lodging
13 2 1.31% lodging coldwater michigan
14 2 1.31% roughy
15 2 1.31% spa chicago
16 2 1.31% www.chicagopikeinn.com
17 1 0.65% 1 night couples spa packages chicago
18 1 0.65% 1169 oak valley drann arbormi 48108-9674(cvad2-national kidney
19 1 0.65% b
20 1 0.65% bed

Top 15 of 233 Total User Agents
# Hits User Agent
1 9254 17.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8694 16.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
3 4883 9.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3412 6.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2468 4.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
6 1618 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
7 1381 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1223 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 1194 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 676 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 592 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 581 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 578 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 507 0.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
15 467 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for April 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 20697 39.58% 17497 42.42% 475174 46.47% Network
2 19376 37.06% 14153 34.31% 314902 30.79% US Commercial
3 7714 14.75% 6505 15.77% 177333 17.34% Unresolved/Unknown
4 2380 4.55% 1246 3.02% 28557 2.79% US Educational
5 586 1.12% 510 1.24% 3980 0.39% Non-Profit Organization
6 394 0.75% 331 0.80% 3198 0.31% Canada
7 376 0.72% 375 0.91% 14216 1.39% US Military
8 240 0.46% 236 0.57% 1183 0.12% Ireland
9 123 0.24% 108 0.26% 1148 0.11% Netherlands
10 117 0.22% 116 0.28% 563 0.06% Moldova
11 102 0.20% 100 0.24% 688 0.07% United States
12 62 0.12% 62 0.15% 391 0.04% Brazil
13 37 0.07% 37 0.09% 235 0.02% Estonia
14 25 0.05% 23 0.06% 381 0.04% Spain
15 14 0.03% 13 0.03% 173 0.02% Germany
16 10 0.02% 10 0.02% 151 0.01% France
17 9 0.02% 9 0.02% 150 0.01% Hungary
18 8 0.02% 3 0.01% 54 0.01% Czech Republic
19 4 0.01% 2 0.00% 20 0.00% Seychelles
20 3 0.01% 3 0.01% 47 0.00% Australia
21 2 0.00% 1 0.00% 17 0.00% Finland
22 2 0.00% 1 0.00% 17 0.00% Norway
23 1 0.00% 1 0.00% 16 0.00% Israel
24 1 0.00% 1 0.00% 16 0.00% Italy
25 1 0.00% 1 0.00% 17 0.00% Russian Federation
26 1 0.00% 0 0.00% 2 0.00% Turkey
27 1 0.00% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01