Usage Statistics for chicagopikeinn.com

Summary Period: May 2008
Generated 01-Jun-2008 03:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 73125
Total Files 53411
Total Pages 3688
Total Visits 1767
Total KBytes 1284505
Total Unique Sites 1083
Total Unique URLs 193
Total Unique Referrers 120
Total Unique User Agents 235
. Avg Max
Hits per Hour 98 874
Hits per Day 2358 3672
Files per Day 1722 2335
Pages per Day 118 187
Visits per Day 57 77
KBytes per Day 41436 74060
Hits by Response Code
Code 200 - OK 53411
Code 206 - Partial Content 37
Code 304 - Not Modified 18200
Code 401 - Unauthorized 12
Code 403 - Forbidden 37
Code 404 - Not Found 1309
Code 503 - Service Unavailable 119

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 3219 4.40% 2318 4.34% 139 3.77% 57 3.23% 63 5.82% 66198 5.15%
2 1768 2.42% 1306 2.45% 89 2.41% 44 2.49% 55 5.08% 55861 4.35%
3 2816 3.85% 2086 3.91% 163 4.42% 64 3.62% 67 6.19% 27707 2.16%
4 1830 2.50% 880 1.65% 103 2.79% 39 2.21% 43 3.97% 29779 2.32%
5 2463 3.37% 1742 3.26% 104 2.82% 42 2.38% 88 8.13% 56171 4.37%
6 3449 4.72% 2335 4.37% 117 3.17% 66 3.74% 65 6.00% 40815 3.18%
7 2641 3.61% 2212 4.14% 128 3.47% 70 3.96% 85 7.85% 68070 5.30%
8 1796 2.46% 1580 2.96% 95 2.58% 49 2.77% 55 5.08% 12266 0.95%
9 1703 2.33% 1258 2.36% 116 3.15% 56 3.17% 47 4.34% 43300 3.37%
10 1667 2.28% 1336 2.50% 82 2.22% 36 2.04% 44 4.06% 25898 2.02%
11 1538 2.10% 1292 2.42% 98 2.66% 60 3.40% 61 5.63% 31444 2.45%
12 1340 1.83% 1111 2.08% 78 2.11% 39 2.21% 47 4.34% 23793 1.85%
13 2224 3.04% 1889 3.54% 131 3.55% 59 3.34% 67 6.19% 44034 3.43%
14 3165 4.33% 1700 3.18% 178 4.83% 75 4.24% 82 7.57% 26215 2.04%
15 2107 2.88% 1732 3.24% 135 3.66% 53 3.00% 59 5.45% 19836 1.54%
16 2203 3.01% 1706 3.19% 117 3.17% 59 3.34% 68 6.28% 16747 1.30%
17 1080 1.48% 972 1.82% 98 2.66% 59 3.34% 58 5.36% 56082 4.37%
18 3572 4.88% 2237 4.19% 149 4.04% 63 3.57% 69 6.37% 68995 5.37%
19 2296 3.14% 2189 4.10% 113 3.06% 63 3.57% 73 6.74% 40133 3.12%
20 2852 3.90% 2172 4.07% 129 3.50% 68 3.85% 124 11.45% 35132 2.74%
21 3628 4.96% 2313 4.33% 187 5.07% 77 4.36% 76 7.02% 66363 5.17%
22 3293 4.50% 2213 4.14% 115 3.12% 53 3.00% 144 13.30% 54753 4.26%
23 2350 3.21% 1852 3.47% 137 3.71% 71 4.02% 76 7.02% 42708 3.32%
24 1479 2.02% 1357 2.54% 87 2.36% 57 3.23% 59 5.45% 25424 1.98%
25 2782 3.80% 1799 3.37% 151 4.09% 55 3.11% 59 5.45% 44701 3.48%
26 1398 1.91% 1133 2.12% 82 2.22% 49 2.77% 58 5.36% 27754 2.16%
27 3672 5.02% 2214 4.15% 151 4.09% 62 3.51% 70 6.46% 74060 5.77%
28 2474 3.38% 1863 3.49% 102 2.77% 51 2.89% 114 10.53% 56718 4.42%
29 2196 3.00% 1779 3.33% 120 3.25% 66 3.74% 110 10.16% 46527 3.62%
30 2242 3.07% 1522 2.85% 95 2.58% 59 3.34% 58 5.36% 20289 1.58%
31 1882 2.57% 1313 2.46% 99 2.68% 47 2.66% 58 5.36% 36731 2.86%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1219 1.67% 26 830 1.55% 3 96 2.60% 562 17435 1.36%
1 23 733 1.00% 13 407 0.76% 2 76 2.06% 213 6606 0.51%
2 9 286 0.39% 7 242 0.45% 2 73 1.98% 83 2582 0.20%
3 14 452 0.62% 10 321 0.60% 2 90 2.44% 252 7810 0.61%
4 32 994 1.36% 22 693 1.30% 3 104 2.82% 715 22165 1.73%
5 61 1913 2.62% 51 1597 2.99% 3 122 3.31% 1435 44499 3.46%
6 55 1714 2.34% 31 991 1.86% 3 108 2.93% 434 13460 1.05%
7 131 4085 5.59% 98 3065 5.74% 6 200 5.42% 1875 58136 4.53%
8 88 2757 3.77% 65 2015 3.77% 4 131 3.55% 1252 38799 3.02%
9 158 4926 6.74% 122 3808 7.13% 7 241 6.53% 2223 68923 5.37%
10 197 6113 8.36% 141 4395 8.23% 8 253 6.86% 3457 107179 8.34%
11 135 4189 5.73% 107 3342 6.26% 5 181 4.91% 2166 67160 5.23%
12 177 5496 7.52% 109 3397 6.36% 6 195 5.29% 2880 89284 6.95%
13 124 3862 5.28% 92 2865 5.36% 5 167 4.53% 1560 48354 3.76%
14 125 3878 5.30% 88 2758 5.16% 6 202 5.48% 2110 65415 5.09%
15 135 4194 5.74% 95 2961 5.54% 6 209 5.67% 3089 95766 7.46%
16 101 3137 4.29% 74 2324 4.35% 5 160 4.34% 3538 109679 8.54%
17 111 3471 4.75% 77 2388 4.47% 5 163 4.42% 1758 54492 4.24%
18 136 4218 5.77% 103 3200 5.99% 6 188 5.10% 1746 54131 4.21%
19 198 6146 8.40% 138 4282 8.02% 7 232 6.29% 3773 116965 9.11%
20 146 4543 6.21% 117 3652 6.84% 6 204 5.53% 3697 114607 8.92%
21 69 2161 2.96% 50 1565 2.93% 3 107 2.90% 1459 45232 3.52%
22 42 1310 1.79% 35 1115 2.09% 2 79 2.14% 537 16638 1.30%
23 42 1328 1.82% 38 1198 2.24% 3 107 2.90% 619 19188 1.49%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 1487 2.03% 20057 1.56% /
2 1020 1.39% 21326 1.66% /mm_menu.js
3 999 1.37% 635 0.05% /images/menu3/menu_r2_c8.jpg
4 996 1.36% 743 0.06% /images/menu3/menu_r2_c6.jpg
5 994 1.36% 1122 0.09% /CSS/style.css
6 986 1.35% 522 0.04% /images/menu3/menu_r2_c10.jpg
7 973 1.33% 445 0.03% /images/menu3/menu_r2_c4.jpg
8 971 1.33% 779 0.06% /images/menu3/menu_r2_c14.jpg
9 962 1.32% 481 0.04% /images/menu3/menu_r2_c12.jpg
10 955 1.31% 425 0.03% /images/menu3/menu_r2_c16.jpg
11 955 1.31% 391 0.03% /images/menu3/menu_r2_c2.jpg
12 954 1.30% 28 0.00% /images/menu3/spacer.gif
13 944 1.29% 21494 1.67% /images/menu3/menu_r1_c1.jpg
14 937 1.28% 417 0.03% /images/menu3/menu_r2_c1.jpg
15 937 1.28% 278 0.02% /images/menu3/menu_r2_c3.jpg
16 935 1.28% 269 0.02% /images/menu3/menu_r2_c11.jpg
17 935 1.28% 333 0.03% /images/menu3/menu_r2_c17.jpg
18 935 1.28% 282 0.02% /images/menu3/menu_r2_c5.jpg
19 934 1.28% 300 0.02% /images/menu3/menu_r3_c8.jpg
20 933 1.28% 250 0.02% /images/menu3/menu_r2_c15.jpg
21 933 1.28% 298 0.02% /images/menu3/menu_r3_c10.jpg
22 932 1.27% 259 0.02% /images/menu3/menu_r2_c13.jpg
23 932 1.27% 283 0.02% /images/menu3/menu_r2_c7.jpg
24 932 1.27% 269 0.02% /images/menu3/menu_r2_c9.jpg
25 932 1.27% 228 0.02% /images/menu3/menu_r3_c2.jpg
26 931 1.27% 260 0.02% /images/menu3/menu_r3_c12.jpg
27 931 1.27% 241 0.02% /images/menu3/menu_r3_c16.jpg
28 931 1.27% 323 0.03% /images/menu3/menu_r3_c6.jpg
29 930 1.27% 2182 0.17% /images/cwd/cwd.jpg
30 930 1.27% 335 0.03% /images/menu3/menu_r3_c14.jpg

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 200 0.27% 161579 12.58% /video/Miss_Sophia_Suite.wmv
2 155 0.21% 149559 11.64% /video/clarksroom.wmv
3 139 0.19% 73389 5.71% /video/Hired_Girls_Suite.wmv
4 163 0.22% 68304 5.32% /video/Stablemen_Suite.wmv
5 221 0.30% 64720 5.04% /video/neds_room.wmv
6 139 0.19% 63190 4.92% /video/Garden_Suite.wmv
7 183 0.25% 59663 4.64% /video/charles_room.wmv
8 73 0.10% 56952 4.43% /video/Dining_Room.wmv
9 74 0.10% 55638 4.33% /video/Library.wmv
10 103 0.14% 55069 4.29% /video/Grandchildren_Room.wmv

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1487 2.03% 1125 65.64% /
2 240 0.33% 93 5.43% /menu.htm
3 184 0.25% 73 4.26% /history.htm
4 205 0.28% 68 3.97% /location.htm
5 127 0.17% 65 3.79% /awards.htm
6 159 0.22% 64 3.73% /services.htm
7 389 0.53% 62 3.62% /rates.htm
8 166 0.23% 57 3.33% /specials.htm
9 384 0.53% 55 3.21% /tour.htm
10 27 0.04% 27 1.58% /video/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1487 2.03% 776 45.30% /
2 389 0.53% 173 10.10% /rates.htm
3 384 0.53% 158 9.22% /tour.htm
4 240 0.33% 113 6.60% /menu.htm
5 127 0.17% 94 5.49% /awards.htm
6 205 0.28% 89 5.20% /location.htm
7 184 0.25% 82 4.79% /history.htm
8 166 0.23% 78 4.55% /specials.htm
9 159 0.22% 62 3.62% /services.htm
10 27 0.04% 26 1.52% /video/

Top 30 of 1083 Total Sites
# Hits Files KBytes Visits Hostname
1 5319 7.27% 2980 5.58% 25293 1.97% 50 2.83% rescm8050.cbpu.com
2 1315 1.80% 298 0.56% 2711 0.21% 5 0.28% c-68-84-183-202.hsd1.mi.comcast.net
3 992 1.36% 212 0.40% 15040 1.17% 6 0.34% adsl-75-41-31-140.dsl.klmzmi.sbcglobal.net
4 907 1.24% 204 0.38% 5707 0.44% 3 0.17% 168.102.133.8
5 892 1.22% 665 1.25% 17577 1.37% 8 0.45% c-98-209-185-84.hsd1.mi.comcast.net
6 872 1.19% 150 0.28% 3570 0.28% 4 0.23% user-7d8ad0.user.msu.edu
7 820 1.12% 720 1.35% 19620 1.53% 7 0.40% d14-69-26-219.try.wideopenwest.com
8 785 1.07% 334 0.63% 22026 1.71% 5 0.28% c-208-53-97-107.chrlmi.cablespeed.com
9 752 1.03% 163 0.31% 14274 1.11% 1 0.06% c-68-43-147-148.hsd1.mi.comcast.net
10 746 1.02% 374 0.70% 9779 0.76% 4 0.23% c-67-163-2-36.hsd1.il.comcast.net
11 529 0.72% 108 0.20% 4150 0.32% 1 0.06% laun14.hfs.msu.edu
12 516 0.71% 286 0.54% 24577 1.91% 3 0.17% user-152-140-55-112.mcd.com
13 499 0.68% 168 0.31% 1479 0.12% 7 0.40% rescm4242.cbpu.com
14 452 0.62% 100 0.19% 12222 0.95% 2 0.11% adsl-76-251-223-57.dsl.lgtpmi.sbcglobal.net
15 452 0.62% 448 0.84% 22300 1.74% 5 0.28% ev-esr1-208-102-214-112.fuse.net
16 422 0.58% 419 0.78% 15661 1.22% 7 0.40% umhscache.med.umich.edu
17 386 0.53% 98 0.18% 590 0.05% 1 0.06% adsl-99-152-240-169.dsl.emhril.sbcglobal.net
18 382 0.52% 106 0.20% 1686 0.13% 1 0.06% c-24-56-223-4.chrlmi.cablespeed.com
19 377 0.52% 193 0.36% 9926 0.77% 2 0.11% 24-176-33-57.dhcp.klmz.mi.charter.com
20 376 0.51% 143 0.27% 4939 0.38% 2 0.11% 199.8.81.103
21 365 0.50% 357 0.67% 20791 1.62% 4 0.23% pool-71-120-102-154.ipslin.dsl-w.verizon.net
22 357 0.49% 291 0.54% 2978 0.23% 2 0.11% adsl-99-140-175-215.dsl.chcgil.sbcglobal.net
23 345 0.47% 210 0.39% 8116 0.63% 2 0.11% c-69-140-68-191.hsd1.va.comcast.net
24 342 0.47% 299 0.56% 6969 0.54% 2 0.11% 68-250-0-186.thegdl.org
25 342 0.47% 83 0.16% 694 0.05% 1 0.06% adsl-68-78-133-154.dsl.emhril.ameritech.net
26 337 0.46% 127 0.24% 3664 0.29% 2 0.11% adsl-75-40-228-4.dsl.klmzmi.sbcglobal.net
27 336 0.46% 159 0.30% 14414 1.12% 1 0.06% 24-236-171-99.dhcp.monr.mi.charter.com
28 332 0.45% 154 0.29% 5099 0.40% 1 0.06% d53-64-149-186.nap.wideopenwest.com
29 331 0.45% 94 0.18% 891 0.07% 1 0.06% adsl-68-254-225-206.dsl.sfldmi.ameritech.net
30 306 0.42% 176 0.33% 2897 0.23% 2 0.11% adsl-69-208-115-161.dsl.sfldmi.ameritech.net

Top 10 of 1083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 0.22% 127 0.24% 31684 2.47% 1 0.06% sb01sdce1-ext.sb.trinity-health.org
2 5319 7.27% 2980 5.58% 25293 1.97% 50 2.83% rescm8050.cbpu.com
3 516 0.71% 286 0.54% 24577 1.91% 3 0.17% user-152-140-55-112.mcd.com
4 48 0.07% 48 0.09% 23942 1.86% 0 0.00% 82.99.30.2
5 452 0.62% 448 0.84% 22300 1.74% 5 0.28% ev-esr1-208-102-214-112.fuse.net
6 785 1.07% 334 0.63% 22026 1.71% 5 0.28% c-208-53-97-107.chrlmi.cablespeed.com
7 365 0.50% 357 0.67% 20791 1.62% 4 0.23% pool-71-120-102-154.ipslin.dsl-w.verizon.net
8 820 1.12% 720 1.35% 19620 1.53% 7 0.40% d14-69-26-219.try.wideopenwest.com
9 892 1.22% 665 1.25% 17577 1.37% 8 0.45% c-98-209-185-84.hsd1.mi.comcast.net
10 133 0.18% 132 0.25% 17306 1.35% 1 0.06% 66.255.198.152

Top 30 of 120 Total Referrers
# Hits Referrer
1 5171 7.07% - (Direct Request)
2 142 0.19% http://www.singingfish.com
3 137 0.19% http://www.google.com/search
4 62 0.08% http://search.yahoo.com/search
5 48 0.07% http://www.capridrive-in.com/hp.php
6 44 0.06% http://images.google.com/imgres
7 35 0.05% http://www.bbonline.com/mi/cpi/index.html
8 25 0.03% http://www.bbonline.com/mi/cpi/
9 23 0.03% http://www.discover-michigan.com/lodging.htm
10 19 0.03% http://www.bbonline.com/mi/cpi/specials.html
11 12 0.02% http://search.live.com/results.aspx
12 11 0.02% http://www.bbonline.com/mi/cpi/rooms.html
13 10 0.01% http://www.lanierbb.com/inns/bb4361.html
14 10 0.01% http://www.lanierbb.com/marshall-michigan-bed-breakfast.html
15 8 0.01% http://www.michigan.org/redir.asp
16 7 0.01% http://127.0.0.1:4664/preview
17 7 0.01% http://images.google.ca/imgres
18 7 0.01% http://search.msn.com/results.aspx
19 7 0.01% http://www.bigfinder.de/index.php
20 7 0.01% http://www.capridrivein.com/hp.php
21 7 0.01% http://www.coldwater.org/Default.asp
22 6 0.01% http://maps.google.com/maps
23 6 0.01% http://www.bbonline.com/mi/cpi/weddings.html
24 6 0.01% http://www.lanierbb.com/coldwater-michigan-bed-breakfast.html
25 5 0.01% http://www.lanierbb.com/Michigan/_Southwest/
26 4 0.01% http://capridrive-in.com/hp.php
27 4 0.01% http://search.msn.com/images/results.aspx
28 4 0.01% http://www.tibbits.org/links.htm
29 4 0.01% http://www.whois.sc/
30 3 0.00% http://us.f529.mail.yahoo.com/ym/ShowLetter

Top 20 of 102 Total Search Strings
# Hits Search String
1 57 23.95% chicago pike inn
2 16 6.72% chicago pike inn coldwater mi
3 13 5.46% orange roughy
4 9 3.78% spa chicago
5 9 3.78% spa in chicago
6 5 2.10% coldwater mi bed and breakfast
7 4 1.68% chicago pike inn and spa
8 3 1.26% 215 chicago street
9 3 1.26% 215 east chicago street
10 3 1.26% b
11 3 1.26% bed and breakfast in coldwater michigan
12 3 1.26% chicago pike inn coldwater
13 3 1.26% the chicago pike inn
14 2 0.84% 215 east chicago
15 2 0.84% bed
16 2 0.84% bed and breakfast
17 2 0.84% bed and breakfast chicago
18 2 0.84% bed and breakfast coldwater michigan
19 2 0.84% champagne chicken
20 2 0.84% chicago inn and spa

Top 15 of 235 Total User Agents
# Hits User Agent
1 14815 20.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 12949 17.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7228 9.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
4 4502 6.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 4030 5.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 2586 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2543 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1415 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 920 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 910 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 907 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 865 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 753 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 745 1.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
15 701 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for May 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 33236 45.45% 23834 44.62% 582429 45.34% Network
2 24314 33.25% 17809 33.34% 382923 29.81% US Commercial
3 10139 13.87% 7852 14.70% 217848 16.96% Unresolved/Unknown
4 2384 3.26% 1234 2.31% 34724 2.70% US Educational
5 1159 1.58% 1064 1.99% 48866 3.80% Non-Profit Organization
6 300 0.41% 295 0.55% 1479 0.12% Ireland
7 250 0.34% 138 0.26% 2780 0.22% Canada
8 228 0.31% 227 0.43% 6752 0.53% United States
9 224 0.31% 160 0.30% 1351 0.11% US Government
10 204 0.28% 203 0.38% 1384 0.11% US Military
11 113 0.15% 73 0.14% 309 0.02% International (int)
12 112 0.15% 111 0.21% 864 0.07% Japan
13 80 0.11% 78 0.15% 641 0.05% Netherlands
14 61 0.08% 59 0.11% 298 0.02% India
15 60 0.08% 59 0.11% 296 0.02% Moldova
16 60 0.08% 59 0.11% 296 0.02% Mexico
17 59 0.08% 59 0.11% 294 0.02% Iceland
18 59 0.08% 59 0.11% 294 0.02% Italy
19 42 0.06% 42 0.08% 216 0.02% Czech Republic
20 20 0.03% 18 0.03% 193 0.02% Germany
21 9 0.01% 9 0.02% 150 0.01% France
22 8 0.01% 4 0.01% 39 0.00% Seychelles
23 1 0.00% 1 0.00% 61 0.00% United Arab Emirates
24 1 0.00% 0 0.00% 2 0.00% Brazil
25 1 0.00% 1 0.00% 16 0.00% Spain
26 1 0.00% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01