Usage Statistics for chicagopikeinn.com

Summary Period: June 2008
Generated 01-Jul-2008 03:29 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 100400
Total Files 71117
Total Pages 4679
Total Visits 2108
Total KBytes 2007071
Total Unique Sites 1375
Total Unique URLs 186
Total Unique Referrers 127
Total Unique User Agents 265
. Avg Max
Hits per Hour 139 1650
Hits per Day 3346 5727
Files per Day 2370 3989
Pages per Day 155 231
Visits per Day 70 95
KBytes per Day 66902 173456
Hits by Response Code
Code 200 - OK 71117
Code 206 - Partial Content 27
Code 304 - Not Modified 27645
Code 400 - Bad Request 1
Code 401 - Unauthorized 16
Code 403 - Forbidden 58
Code 404 - Not Found 1439
Code 503 - Service Unavailable 97

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 3281 3.27% 2634 3.70% 155 3.31% 74 3.51% 71 5.16% 61291 3.05%
2 2748 2.74% 2114 2.97% 132 2.82% 60 2.85% 111 8.07% 34986 1.74%
3 3418 3.40% 2493 3.51% 136 2.91% 66 3.13% 102 7.42% 70537 3.51%
4 1433 1.43% 1188 1.67% 75 1.60% 49 2.32% 54 3.93% 21402 1.07%
5 2518 2.51% 2023 2.84% 147 3.14% 71 3.37% 76 5.53% 55381 2.76%
6 2191 2.18% 1430 2.01% 114 2.44% 63 2.99% 61 4.44% 46943 2.34%
7 1295 1.29% 951 1.34% 126 2.69% 53 2.51% 58 4.22% 38624 1.92%
8 3407 3.39% 1433 2.01% 139 2.97% 62 2.94% 65 4.73% 87520 4.36%
9 3405 3.39% 2272 3.19% 134 2.86% 59 2.80% 94 6.84% 73307 3.65%
10 5072 5.05% 3906 5.49% 191 4.08% 95 4.51% 176 12.80% 138978 6.92%
11 5026 5.01% 3587 5.04% 194 4.15% 90 4.27% 119 8.65% 103371 5.15%
12 4541 4.52% 3665 5.15% 199 4.25% 74 3.51% 74 5.38% 117156 5.84%
13 2605 2.59% 1949 2.74% 155 3.31% 76 3.61% 97 7.05% 38396 1.91%
14 2382 2.37% 1663 2.34% 120 2.56% 52 2.47% 89 6.47% 42682 2.13%
15 2301 2.29% 1774 2.49% 149 3.18% 71 3.37% 78 5.67% 32982 1.64%
16 4999 4.98% 3361 4.73% 189 4.04% 78 3.70% 118 8.58% 85065 4.24%
17 3101 3.09% 1880 2.64% 168 3.59% 74 3.51% 79 5.75% 42217 2.10%
18 3261 3.25% 2300 3.23% 150 3.21% 68 3.23% 118 8.58% 48444 2.41%
19 2456 2.45% 1795 2.52% 114 2.44% 57 2.70% 56 4.07% 27671 1.38%
20 2882 2.87% 1815 2.55% 124 2.65% 64 3.04% 69 5.02% 58553 2.92%
21 4182 4.17% 2398 3.37% 165 3.53% 62 2.94% 106 7.71% 81467 4.06%
22 3530 3.52% 2252 3.17% 196 4.19% 71 3.37% 81 5.89% 46337 2.31%
23 4212 4.20% 3034 4.27% 203 4.34% 76 3.61% 160 11.64% 86509 4.31%
24 5727 5.70% 3804 5.35% 218 4.66% 79 3.75% 106 7.71% 149862 7.47%
25 3339 3.33% 2949 4.15% 151 3.23% 87 4.13% 170 12.36% 43660 2.18%
26 4260 4.24% 2765 3.89% 198 4.23% 69 3.27% 70 5.09% 79772 3.97%
27 2190 2.18% 1378 1.94% 108 2.31% 63 2.99% 68 4.95% 28885 1.44%
28 2060 2.05% 1830 2.57% 127 2.71% 73 3.46% 121 8.80% 38966 1.94%
29 3281 3.27% 2485 3.49% 171 3.65% 80 3.80% 76 5.53% 52652 2.62%
30 5297 5.28% 3989 5.61% 231 4.94% 93 4.41% 144 10.47% 173456 8.64%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1135 1.13% 33 996 1.40% 3 94 2.01% 554 16628 0.83%
1 31 947 0.94% 14 443 0.62% 2 79 1.69% 1735 52056 2.59%
2 18 561 0.56% 16 498 0.70% 2 77 1.65% 462 13854 0.69%
3 29 894 0.89% 25 770 1.08% 2 79 1.69% 1297 38902 1.94%
4 31 953 0.95% 23 708 1.00% 3 91 1.94% 948 28452 1.42%
5 70 2105 2.10% 54 1630 2.29% 4 122 2.61% 1340 40186 2.00%
6 111 3330 3.32% 59 1789 2.52% 3 116 2.48% 2382 71461 3.56%
7 172 5178 5.16% 130 3910 5.50% 7 224 4.79% 2882 86465 4.31%
8 167 5017 5.00% 116 3489 4.91% 7 230 4.92% 3211 96335 4.80%
9 226 6805 6.78% 146 4400 6.19% 10 315 6.73% 4441 133215 6.64%
10 145 4356 4.34% 100 3025 4.25% 7 215 4.59% 3233 96981 4.83%
11 185 5572 5.55% 143 4294 6.04% 8 251 5.36% 4575 137252 6.84%
12 222 6672 6.65% 155 4650 6.54% 10 305 6.52% 3954 118611 5.91%
13 222 6676 6.65% 159 4788 6.73% 9 273 5.83% 3875 116241 5.79%
14 188 5650 5.63% 135 4055 5.70% 9 284 6.07% 3471 104133 5.19%
15 234 7038 7.01% 149 4498 6.32% 8 260 5.56% 3710 111311 5.55%
16 144 4336 4.32% 104 3138 4.41% 6 193 4.12% 2355 70643 3.52%
17 206 6192 6.17% 139 4186 5.89% 8 243 5.19% 5380 161412 8.04%
18 267 8017 7.99% 190 5722 8.05% 10 318 6.80% 4779 143367 7.14%
19 191 5744 5.72% 149 4486 6.31% 9 288 6.16% 3353 100602 5.01%
20 206 6200 6.18% 141 4233 5.95% 7 235 5.02% 3264 97909 4.88%
21 120 3615 3.60% 87 2635 3.71% 5 167 3.57% 2933 87996 4.38%
22 84 2543 2.53% 66 2009 2.82% 4 144 3.08% 1914 57421 2.86%
23 28 864 0.86% 25 765 1.08% 2 76 1.62% 855 25639 1.28%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 1875 1.87% 25130 1.25% /
2 1363 1.36% 26534 1.32% /mm_menu.js
3 1352 1.35% 1447 0.07% /CSS/style.css
4 1311 1.31% 646 0.03% /images/menu3/menu_r2_c10.jpg
5 1311 1.31% 784 0.04% /images/menu3/menu_r2_c8.jpg
6 1301 1.30% 916 0.05% /images/menu3/menu_r2_c6.jpg
7 1295 1.29% 954 0.05% /images/menu3/menu_r2_c14.jpg
8 1290 1.28% 597 0.03% /images/menu3/menu_r2_c12.jpg
9 1279 1.27% 549 0.03% /images/menu3/menu_r2_c4.jpg
10 1262 1.26% 486 0.02% /images/menu3/menu_r2_c2.jpg
11 1255 1.25% 527 0.03% /images/menu3/menu_r2_c16.jpg
12 1252 1.25% 26644 1.33% /images/menu3/menu_r1_c1.jpg
13 1247 1.24% 34 0.00% /images/menu3/spacer.gif
14 1241 1.24% 516 0.03% /images/menu3/menu_r2_c1.jpg
15 1240 1.24% 344 0.02% /images/menu3/menu_r2_c3.jpg
16 1240 1.24% 353 0.02% /images/menu3/menu_r2_c7.jpg
17 1239 1.23% 335 0.02% /images/menu3/menu_r2_c9.jpg
18 1238 1.23% 335 0.02% /images/menu3/menu_r2_c11.jpg
19 1237 1.23% 284 0.01% /images/menu3/menu_r3_c2.jpg
20 1236 1.23% 311 0.02% /images/menu3/menu_r2_c15.jpg
21 1236 1.23% 351 0.02% /images/menu3/menu_r2_c5.jpg
22 1236 1.23% 403 0.02% /images/menu3/menu_r3_c6.jpg
23 1235 1.23% 2711 0.14% /images/cwd/cwd.jpg
24 1235 1.23% 322 0.02% /images/menu3/menu_r2_c13.jpg
25 1235 1.23% 410 0.02% /images/menu3/menu_r2_c17.jpg
26 1233 1.23% 298 0.01% /images/menu3/menu_r3_c4.jpg
27 1233 1.23% 372 0.02% /images/menu3/menu_r3_c8.jpg
28 1230 1.23% 1085 0.05% /images/menu3/menu_r2_c8_f2.jpg
29 1230 1.23% 414 0.02% /images/menu3/menu_r3_c14.jpg
30 1229 1.22% 1349 0.07% /images/menu3/menu_r2_c14_f2.jpg

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 264 0.26% 268873 13.40% /video/clarksroom.wmv
2 289 0.29% 209652 10.45% /video/Miss_Sophia_Suite.wmv
3 418 0.42% 128759 6.42% /video/neds_room.wmv
4 286 0.28% 128510 6.40% /video/Garden_Suite.wmv
5 131 0.13% 104419 5.20% /video/Library.wmv
6 184 0.18% 100562 5.01% /video/Hired_Girls_Suite.wmv
7 127 0.13% 99303 4.95% /video/Foyer_Reception.wmv
8 146 0.15% 98478 4.91% /video/Exterior.wmv
9 117 0.12% 96772 4.82% /video/Dining_Room.wmv
10 231 0.23% 93321 4.65% /video/Stablemen_Suite.wmv

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1875 1.87% 1415 68.66% /
2 326 0.32% 101 4.90% /menu.htm
3 185 0.18% 79 3.83% /specials.htm
4 585 0.58% 71 3.44% /tour.htm
5 243 0.24% 70 3.40% /history.htm
6 439 0.44% 70 3.40% /rates.htm
7 157 0.16% 67 3.25% /awards.htm
8 246 0.25% 63 3.06% /location.htm
9 173 0.17% 59 2.86% /services.htm
10 31 0.03% 29 1.41% /video/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1875 1.87% 897 43.54% /
2 585 0.58% 258 12.52% /tour.htm
3 439 0.44% 208 10.10% /rates.htm
4 326 0.32% 128 6.21% /menu.htm
5 243 0.24% 101 4.90% /history.htm
6 246 0.25% 97 4.71% /location.htm
7 157 0.16% 95 4.61% /awards.htm
8 185 0.18% 92 4.47% /specials.htm
9 173 0.17% 77 3.74% /services.htm
10 31 0.03% 29 1.41% /video/

Top 30 of 1375 Total Sites
# Hits Files KBytes Visits Hostname
1 5281 5.26% 1498 2.11% 14821 0.74% 59 2.80% rescm8050.cbpu.com
2 1425 1.42% 156 0.22% 6330 0.32% 1 0.05% 24-176-15-6.dhcp.klmz.mi.charter.com
3 1346 1.34% 306 0.43% 3869 0.19% 3 0.14% c-68-84-183-202.hsd1.mi.comcast.net
4 1080 1.08% 224 0.31% 58065 2.89% 4 0.19% bas3-kitchener06-1096623665.dsl.bell.ca
5 963 0.96% 120 0.17% 5028 0.25% 2 0.09% 64-132-205-5.static.twtelecom.net
6 826 0.82% 117 0.16% 15265 0.76% 1 0.05% c-68-49-170-213.hsd1.md.comcast.net
7 812 0.81% 141 0.20% 3708 0.18% 2 0.09% pool-72-86-113-221.aubnin.fios.verizon.net
8 671 0.67% 160 0.22% 5273 0.26% 5 0.24% 35.9.58.35
9 564 0.56% 132 0.19% 7797 0.39% 1 0.05% c-68-40-123-45.hsd1.mi.comcast.net
10 545 0.54% 133 0.19% 4021 0.20% 2 0.09% host-73-33-186-64.ussignalcom.net
11 523 0.52% 130 0.18% 1031 0.05% 1 0.05% adsl-76-251-250-219.dsl.ipltin.sbcglobal.net
12 523 0.52% 515 0.72% 15761 0.79% 7 0.33% pool-71-171-222-226.gdrpmi.dsl-w.verizon.net
13 521 0.52% 126 0.18% 12259 0.61% 3 0.14% c-68-40-115-201.hsd1.mi.comcast.net
14 517 0.51% 430 0.60% 42979 2.14% 1 0.05% 72.171.0.138
15 477 0.48% 126 0.18% 3208 0.16% 1 0.05% user-3cf8dja.dsl.mindspring.com
16 459 0.46% 223 0.31% 6263 0.31% 3 0.14% ip70-177-194-62.hr.hr.cox.net
17 440 0.44% 284 0.40% 6018 0.30% 3 0.14% dsl-67-58-87-235.nu-z.net
18 437 0.44% 102 0.14% 3349 0.17% 1 0.05% oh-76-1-19-136.dyn.embarqhsd.net
19 430 0.43% 160 0.22% 15428 0.77% 1 0.05% 63-224-135-188.phnx.qwest.net
20 420 0.42% 413 0.58% 2071 0.10% 7 0.33% 65.214.44.28
21 420 0.42% 420 0.59% 6123 0.31% 1 0.05% mail01.aopwv.com
22 414 0.41% 111 0.16% 743 0.04% 2 0.09% ppp-69-221-11-153.dsl.toldoh.ameritech.net
23 411 0.41% 101 0.14% 3312 0.17% 1 0.05% adsl-69-209-146-211.dsl.sfldmi.ameritech.net
24 409 0.41% 395 0.56% 11238 0.56% 6 0.28% 66-159-176-124.adsl.snet.net
25 408 0.41% 231 0.32% 12330 0.61% 4 0.19% c-68-40-153-109.hsd1.mi.comcast.net
26 408 0.41% 144 0.20% 1113 0.06% 6 0.28% rescm4242.cbpu.com
27 396 0.39% 183 0.26% 14518 0.72% 3 0.14% mail.rumseywatkins.com
28 392 0.39% 143 0.20% 8724 0.43% 3 0.14% adsl-75-22-20-74.dsl.chcgil.sbcglobal.net
29 389 0.39% 309 0.43% 21717 1.08% 2 0.09% d192-24-156-11.try.wideopenwest.com
30 379 0.38% 118 0.17% 6466 0.32% 4 0.19% 97-92-55-33.dhcp.aldl.mi.charter.com

Top 10 of 1375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1080 1.08% 224 0.31% 58065 2.89% 4 0.19% bas3-kitchener06-1096623665.dsl.bell.ca
2 517 0.51% 430 0.60% 42979 2.14% 1 0.05% 72.171.0.138
3 236 0.24% 234 0.33% 27476 1.37% 1 0.05% 136.181.195.56
4 41 0.04% 35 0.05% 23369 1.16% 4 0.19% livebot-65-55-213-52.search.live.com
5 389 0.39% 309 0.43% 21717 1.08% 2 0.09% d192-24-156-11.try.wideopenwest.com
6 112 0.11% 111 0.16% 21037 1.05% 1 0.05% ppp-69-214-4-143.dsl.klmzmi.ameritech.net
7 134 0.13% 131 0.18% 20737 1.03% 1 0.05% cblmdm72-240-150-233.buckeyecom.net
8 207 0.21% 117 0.16% 18890 0.94% 1 0.05% 12.148.54.194
9 200 0.20% 140 0.20% 17317 0.86% 1 0.05% adsl-99-151-59-156.dsl.mtry01.sbcglobal.net
10 148 0.15% 147 0.21% 17116 0.85% 1 0.05% 66-227-228-178.dhcp.cdwr.mi.charter.com

Top 30 of 127 Total Referrers
# Hits Referrer
1 7089 7.06% - (Direct Request)
2 119 0.12% http://www.singingfish.com
3 115 0.11% http://www.google.com/search
4 94 0.09% http://www.bbonline.com/forsale/chicagopikeinn/index.cfm
5 57 0.06% http://www.bbonline.com/mi/cpi/index.html
6 46 0.05% http://www.discover-michigan.com/lodging.htm
7 42 0.04% http://images.google.com/imgres
8 41 0.04% http://www.capridrive-in.com/hp.php
9 40 0.04% http://www.bbonline.com/mi/cpi/specials.html
10 36 0.04% http://www.bbonline.com/forsale/chicagopikeinn/
11 32 0.03% http://search.live.com/results.aspx
12 27 0.03% http://www.bbonline.com/mi/cpi/
13 23 0.02% http://search.yahoo.com/search
14 18 0.02% http://www.iloveinns.com/innlink.php
15 17 0.02% http://www.bbonline.com/mi/cpi/rooms.html
16 14 0.01% http://innbroker.com/chi_pike.html
17 12 0.01% http://search.msn.com/results.aspx
18 12 0.01% http://www.lanierbb.com/coldwater-michigan-bed-breakfast.html
19 10 0.01% http://www.capridrivein.com/hp.php
20 10 0.01% http://www.innbroker.com/chi_pike.html
21 9 0.01% http://www.bigfinder.de/index.php
22 9 0.01% http://www.lanierbb.com/Michigan/_Southwest/
23 9 0.01% http://www.michigan.org/redir.asp
24 9 0.01% http://www.tibbits.org/links.htm
25 7 0.01% http://maps.google.com/maps
26 6 0.01% http://www.lanierbb.com/inns/bb4361.html
27 6 0.01% http://www.tibbits.org/groups.htm
28 5 0.00% http://images.google.ca/imgres
29 5 0.00% http://maps.live.com/localsearch/Details.aspx
30 5 0.00% http://www.bbonline.com/mi/cpi/weddings.html

Top 20 of 64 Total Search Strings
# Hits Search String
1 36 21.56% chicago pike inn
2 20 11.98% chicago pike inn coldwater mi
3 15 8.98% orange roughy
4 8 4.79% spa in chicago
5 7 4.19% spa chicago
6 5 2.99% chicago pike inn and spa
7 4 2.40% chicago pike inn coldwater michigan
8 4 2.40% coldwater mi bed and breakfast
9 3 1.80% champagne chicken
10 3 1.80% pike inn coldwater
11 3 1.80% www.chicagopikeinn.com
12 2 1.20% bed
13 2 1.20% bed and breakfast camden michigan
14 2 1.20% chicago pike
15 2 1.20% chicago pike inn coldwater
16 2 1.20% coldwater michigan bed and breakfast
17 2 1.20% lodging in coldwater michigan
18 1 0.60% 2 hour jacuzzi reservations in chicago
19 1 0.60% award winning inns southwest michigan
20 1 0.60% b

Top 15 of 265 Total User Agents
# Hits User Agent
1 24960 24.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 14122 14.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 11423 11.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 8090 8.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 6097 6.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 1669 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1630 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 1444 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1249 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 1240 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1200 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 1125 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
13 1050 1.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
14 929 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 807 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.

Usage by Country for June 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 49974 49.77% 35397 49.77% 978441 48.75% Network
2 31770 31.64% 21833 30.70% 610109 30.40% US Commercial
3 12799 12.75% 9733 13.69% 280413 13.97% Unresolved/Unknown
4 1578 1.57% 654 0.92% 60504 3.01% Canada
5 1174 1.17% 948 1.33% 24968 1.24% Non-Profit Organization
6 1054 1.05% 819 1.15% 23583 1.17% US Educational
7 508 0.51% 441 0.62% 10696 0.53% United States
8 250 0.25% 225 0.32% 4171 0.21% US Military
9 247 0.25% 118 0.17% 1649 0.08% Italy
10 240 0.24% 236 0.33% 1184 0.06% Ireland
11 228 0.23% 226 0.32% 2814 0.14% US Government
12 175 0.17% 173 0.24% 1876 0.09% Tuvalu
13 165 0.16% 149 0.21% 5146 0.26% Belgium
14 60 0.06% 59 0.08% 296 0.01% Japan
15 47 0.05% 15 0.02% 273 0.01% Russian Federation
16 37 0.04% 37 0.05% 162 0.01% Poland
17 36 0.04% 36 0.05% 183 0.01% New Zealand (Aotearoa)
18 24 0.02% 24 0.03% 294 0.01% Germany
19 10 0.01% 5 0.01% 49 0.00% Seychelles
20 8 0.01% 3 0.00% 54 0.00% Czech Republic
21 5 0.00% 5 0.01% 78 0.00% Australia
22 5 0.00% 4 0.01% 63 0.00% Norway
23 2 0.00% 2 0.00% 32 0.00% China
24 2 0.00% 1 0.00% 18 0.00% Spain
25 1 0.00% 1 0.00% 16 0.00% India
26 1 0.00% 0 0.00% 2 0.00% Sweden


Generated by Webalizer Version 2.01